RealTest All-Time-High Mean-Reversion Strategy
A RealTest mean-reversion strategy that buys Russell 3000 stocks on a pullback from a new all-time high. Tested on survivorship-bias-free Norgate data, with Interactive Brokers commissions and limit fills modeled, and trading live since May 2024.
Validated four ways
What happened in every crash
| Crisis | Dates | Strategy | SPY | Same $100k in |
|---|---|---|---|---|
| Dotcom crash | Mar 2000 – Oct 2002 | 25.8% | -41.8% | |
| 2008 financial crisis | Oct 2007 – Mar 2009 | 2.1% | -49.9% | |
| COVID-19 crash | Feb 2020 – Mar 2020 | -12.5% | -28.7% | |
| 2022 bear market | Jan 2022 – Oct 2022 | -5.7% | -21.3% |
Strategy monthly returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 4.4 | 12.6 | -15.3 | 12.7 | 10.4 | 0.9 | 5.2 | 9.8 | 3.9 | 0.2 | 0.0 | 0.0 | 50.2% |
| 2001 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| 2002 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6% |
| 2003 | 0.0 | 0.0 | 0.0 | 0.2 | 2.6 | 1.3 | -0.9 | 0.8 | 0.8 | 8.5 | 5.3 | 2.3 | 22.5% |
| 2004 | 0.4 | 2.9 | 2.3 | -1.7 | 3.9 | -0.8 | -0.7 | -0.4 | 1.1 | 2.0 | 1.8 | 2.0 | 13.3% |
| 2005 | -5.2 | 3.6 | 6.6 | -2.9 | -0.8 | 3.1 | 0.1 | 2.9 | 2.1 | -5.3 | 1.5 | 1.2 | 6.4% |
| 2006 | 9.9 | -4.1 | 5.2 | 1.0 | -1.0 | -2.4 | 0.3 | -0.1 | -0.8 | 2.2 | 2.2 | 1.0 | 13.5% |
| 2007 | 1.4 | -2.7 | -2.1 | 1.2 | 3.3 | 2.4 | -0.6 | 2.7 | 1.0 | 3.7 | -1.4 | 0.1 | 9.0% |
| 2008 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4% |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.3 | 2.7 | -0.3 | -0.8 | 2.8 | 0.2 | 9.0% |
| 2010 | -1.7 | 1.8 | 0.6 | 0.6 | 9.5 | -2.1 | 0.6 | 0.2 | 0.0 | 1.1 | 1.0 | 1.3 | 13.5% |
| 2011 | 2.5 | 2.7 | 1.5 | 1.9 | 3.0 | -0.3 | -3.1 | -2.2 | 0.0 | 0.1 | 0.1 | 0.0 | 6.0% |
| 2012 | 1.6 | 0.8 | 2.6 | 1.1 | -0.5 | 2.1 | -1.9 | 0.6 | 0.2 | 0.3 | 0.6 | 0.1 | 7.7% |
| 2013 | 1.0 | 0.9 | 0.5 | 0.2 | 0.6 | 1.8 | 1.7 | -1.3 | 2.7 | 4.2 | 3.3 | 1.6 | 18.6% |
| 2014 | -1.8 | 2.5 | -0.7 | 9.8 | 0.6 | 1.4 | -1.9 | 3.7 | 3.1 | -12.0 | 1.0 | 2.4 | 7.0% |
| 2015 | 2.9 | 2.2 | 5.6 | 0.4 | 2.0 | 1.1 | 1.6 | -1.8 | 0.1 | 0.0 | 1.2 | -0.6 | 15.5% |
| 2016 | 0.0 | 0.0 | 0.2 | -0.8 | 1.2 | 3.3 | 0.2 | 0.0 | 4.1 | -0.1 | 2.3 | 2.5 | 13.6% |
| 2017 | 0.7 | 0.9 | 0.6 | 0.5 | 0.1 | 2.2 | -0.0 | 3.8 | -2.2 | 6.2 | 1.4 | 0.1 | 15.0% |
| 2018 | 1.3 | 1.8 | 0.6 | 2.9 | 2.7 | -1.0 | 0.9 | 6.6 | 0.2 | -4.4 | 0.8 | 0.0 | 12.7% |
| 2019 | 0.0 | 0.2 | 2.7 | 3.2 | -1.7 | 1.2 | 5.1 | 1.2 | -1.4 | 4.5 | 1.3 | 2.4 | 20.1% |
| 2020 | -0.1 | -2.0 | -5.6 | 0.0 | 0.6 | 2.2 | 5.8 | -5.2 | 2.6 | -0.9 | 11.9 | 1.2 | 9.7% |
| 2021 | 5.2 | -3.9 | 1.3 | 1.5 | 4.4 | -0.0 | 1.8 | -0.4 | 1.0 | 3.2 | -0.7 | 0.3 | 14.2% |
| 2022 | -4.9 | 0.9 | 0.5 | -0.3 | -1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | -5.3% |
| 2023 | 0.1 | 2.3 | -0.7 | 1.3 | -3.1 | 4.0 | 3.5 | 1.0 | -1.1 | -1.5 | 2.8 | -0.4 | 8.3% |
| 2024 | 8.0 | 8.4 | 5.2 | 0.4 | 1.9 | 2.1 | 0.8 | 0.4 | 1.0 | 3.5 | 9.8 | -0.1 | 49.4% |
| 2025 | 19.7 | -7.0 | -2.8 | -1.2 | 0.5 | 0.9 | 1.8 | 2.5 | 5.7 | 3.5 | -4.5 | 2.5 | 21.2% |
| 2026 | 6.1 | 0.6 | 4.3 | 2.3 | 7.7 | 10.9 | -4.4 | 2.5 | 33.2% |
Strategy overview
Strategy details & model assumptions
Details
Costs included in results
What you get


What you need
Quick start & live trading
What traders say
Buying a SetupAlpha strategy didn't save me money, it saved me research time. I estimate it replaced 70–90 hours of development, debugging, and validation. Even if I never trade the strategy exactly as delivered, the research process was worth the investment.
I've been using a strategy from SetupAlpha and I'm really impressed with its elegance and stability. The unique approach gives me a fresh perspective and ideas I can apply to other strategies I'm developing. I'm currently working on integrating it into my suite of trading strategies.
I traded discretionary for over a decade and kept putting off going systematic because I did not know where to start. Having a finished, tested system to take apart was what finally got me moving.
I have run it live since 2024 and it is still in my portfolio. It also changed how I test the systems I build myself.
FAQ
What is RealTest All-Time-High Mean-Reversion Strategy?
Why should this edge keep working?
What is RealTest and what software do I need?
How was this backtested?
Are transaction costs included?
When did live trading start?
What's included in the download?
How does it compare to SPY?
Can I modify the code?
What market data do I need?
Can I automate execution?
Can I ask questions about the code or the strategy?
| Metric | Strategy | SPY |
| Sharpe | 1.09 | 0.48 |
| ROR | 13.79% | – |
| Sortino | 0.98 | 0.45 |
| MAR | 0.57 | – |
| Net profit | $3.0M | $492k |
| Expectancy | 1.83% | – |
| Max exposure | 93.98% | 100% |
| Worst year | -5.3% | -33.2% |
Download the complete strategy now





