RealTest Weekly Pullback Strategy
A RealTest strategy that buys S&P 500 stocks on early-week weakness and sells into the Friday close, holding only across the trading week. It works a seasonal pattern that has shown up for decades, where stocks tend to dip early and firm up later in the week. Tested on survivorship-free Norgate data with commissions modeled, and trading live since March 2025.
Portfolio Growth
5,461.9%
SPY 485.4%
Sharpe Ratio
1.01
SPY 0.48
Max Drawdown
-23.5%
SPY -49.9%
Strategy Overview
What You Get
Advanced Backtest Insights
Stress Test Analysis
| Crisis Period | Dates | Portfolio | SPY |
|---|---|---|---|
| Dotcom Crash | 2000-03-10 → 2002-10-09 | 36.5% | -41.8% |
| 2008 Financial Crisis | 2007-10-09 → 2009-03-09 | -5.6% | -49.9% |
| COVID-19 Crash | 2020-02-19 → 2020-03-23 | -4.1% | -28.7% |
| 2022 Bear Market | 2022-01-03 → 2022-10-12 | 21.8% | -21.3% |
| 2025 Tariffs Crash | 2025-02-19 → 2025-04-08 | -7.5% | -16.3% |
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | MaxDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | -1.8 | 6.2 | 6.1 | 5.6 | 9.0 | -2.3 | -0.3 | 4.5 | -6.8 | 11.2 | 8.9 | 4.0 | 52.0% | -13.7% |
| 2001 | 4.3 | -1.2 | 1.9 | 2.5 | -0.6 | -3.7 | 0.8 | -0.6 | -17.5 | -0.6 | 0.0 | 6.7 | -9.5% | -23.5% |
| 2002 | 1.8 | -2.4 | 5.3 | -0.6 | 4.7 | -2.1 | -7.3 | 1.9 | 3.5 | 1.0 | -1.5 | 1.5 | 5.3% | -15.6% |
| 2003 | -1.2 | -0.1 | 2.0 | 5.2 | 6.0 | -0.1 | -0.6 | 4.7 | -6.2 | 7.6 | 1.9 | -0.7 | 19.1% | -8.0% |
| 2004 | 2.6 | -0.6 | 1.8 | -3.8 | 8.0 | 1.7 | -4.2 | 2.1 | 4.9 | -1.5 | 3.9 | 2.0 | 17.5% | -8.3% |
| 2005 | -2.9 | 5.0 | 1.4 | -1.9 | 7.8 | 2.4 | 0.2 | 0.4 | 2.5 | 0.6 | 6.9 | 1.3 | 25.6% | -7.9% |
| 2006 | 6.8 | -1.0 | 7.1 | 1.8 | -1.9 | -0.0 | -0.8 | 1.2 | 4.2 | 5.2 | -0.2 | -0.9 | 23.2% | -9.0% |
| 2007 | -4.1 | -2.7 | -1.2 | -0.3 | 3.3 | -1.2 | -0.4 | 3.2 | 3.3 | 7.7 | 0.4 | 0.9 | 8.5% | -8.9% |
| 2008 | -9.9 | 0.2 | 6.7 | 2.6 | 5.0 | 1.6 | -7.7 | -1.2 | -2.7 | -3.1 | 0.5 | 0.0 | -8.8% | -17.6% |
| 2009 | 0.0 | -1.5 | -2.0 | -1.3 | 11.1 | 0.4 | 0.2 | 4.2 | 5.4 | 2.7 | 4.2 | 2.0 | 27.7% | -6.2% |
| 2010 | -5.7 | 4.2 | 3.5 | -1.3 | -7.7 | -4.3 | 6.3 | 3.1 | 1.8 | -0.0 | 1.9 | 3.3 | 4.0% | -15.6% |
| 2011 | 2.0 | 3.9 | -0.8 | 3.8 | 3.0 | -1.7 | -1.2 | -1.2 | 2.6 | 1.3 | 2.4 | 0.2 | 15.1% | -12.1% |
| 2012 | 0.9 | 2.0 | 4.7 | 5.0 | -3.2 | 2.2 | 3.9 | -0.5 | 0.8 | -1.7 | -2.3 | 2.1 | 14.4% | -8.5% |
| 2013 | 3.2 | 3.4 | 2.8 | 0.0 | 4.5 | -0.4 | 3.2 | -0.1 | 3.8 | 3.8 | 0.0 | -0.8 | 25.8% | -6.2% |
| 2014 | -6.3 | 3.4 | -1.0 | 5.3 | 0.5 | 5.6 | -3.6 | 2.7 | -0.7 | -6.0 | 2.9 | 1.0 | 3.0% | -15.7% |
| 2015 | -0.9 | 2.3 | 0.2 | -4.7 | 4.3 | 0.9 | 2.7 | 8.9 | -3.5 | 4.4 | 3.1 | 3.2 | 22.2% | -6.6% |
| 2016 | -2.1 | 2.8 | 1.0 | -0.8 | 2.5 | 3.4 | -0.1 | -1.4 | 5.8 | -1.2 | 0.3 | 1.0 | 11.5% | -5.1% |
| 2017 | 0.9 | 4.0 | -1.2 | -1.8 | 3.2 | 0.8 | 0.1 | 1.0 | 1.4 | 3.3 | 3.8 | 3.3 | 20.2% | -6.0% |
| 2018 | 2.7 | -2.8 | 2.3 | -0.2 | 3.5 | -0.2 | 2.5 | 1.8 | 3.0 | -8.6 | -0.3 | -2.0 | 1.0% | -14.8% |
| 2019 | 1.0 | 1.7 | 5.5 | -5.6 | -0.3 | 2.7 | -0.5 | 1.1 | 2.6 | 2.0 | -1.5 | 0.3 | 9.1% | -7.9% |
| 2020 | -1.1 | -1.0 | 0.7 | 0.0 | 3.2 | 7.4 | 1.8 | -1.6 | 6.8 | -1.3 | 5.2 | 0.9 | 22.5% | -7.1% |
| 2021 | -1.2 | -2.3 | 7.3 | 2.1 | -4.5 | -3.8 | 1.0 | 0.9 | -0.2 | 5.2 | 2.1 | 8.0 | 14.6% | -13.2% |
| 2022 | 5.6 | 2.7 | 3.8 | 6.5 | 5.7 | -12.1 | 0.8 | 1.5 | 5.4 | 2.5 | 2.7 | 1.1 | 27.9% | -14.2% |
| 2023 | 0.8 | 3.9 | 2.9 | 4.0 | -2.3 | 4.7 | 4.0 | 3.6 | -2.2 | 4.1 | 2.4 | 5.1 | 35.3% | -4.3% |
| 2024 | 6.5 | 7.3 | 8.0 | -2.6 | -1.1 | 2.4 | 0.5 | 6.5 | 4.1 | -5.1 | 5.0 | -2.3 | 31.9% | -10.3% |
| 2025 | 2.3 | -10.6 | -1.9 | 3.9 | 2.8 | 0.7 | 0.7 | 5.3 | 3.5 | 0.8 | 9.2 | 0.8 | 17.5% | -19.5% |
| 2026 | 10.5 | -0.0 | 6.0 | -1.4 | 1.9 | 3.1 | -4.3 | 16.1% | -6.8% | |||||
| Avg | 0.5 | 1.0 | 2.7 | 0.8 | 2.5 | 0.3 | -0.1 | 2.0 | 1.0 | 1.3 | 2.4 | 1.6 | 16.8% | -10.8% |
| Metric | Portfolio | SPY |
|---|---|---|
| Sortino Ratio | 0.9 | 0.45 |
| MAR Ratio | 0.69 | - |
| Net Profit | $5.6M | $485k |
| Expectancy | 0.47 | - |
| Trades | 5158 | 1 |
| Win Rate | 62.6% | - |
| Max Exposure | 98.36% | 100.0% |
| Best Year | 52.0% | 27.0% |
| Worst Year | -9.5% | -33.2% |
Statistical Edge Verification
Science, governed by mathematics
Quick start guide
From download to first backtest in 1 minutes
Daily Live Trading
For RealTest automated execution
Total daily time: ~5 minutes
Get OrderClerk automation course →Strategy Details
Model assumptions
Included in Backtest
SPY Buy & Hold Benchmark
Does not include any transaction fees, slippage, or management costs.
Portfolio Builder & Simulator
Visualize your diversification edge
Instantly simulate how this strategy improves your existing portfolio. Check correlations, optimize allocations, and verify the smoothed equity curve before you deploy.
Strategy Code Preview
RealTest full source code included in download
Pick Your Strategy Below
Demo Strategy
Free RealTest demo mean reversion strategy.
- RealTest .rts file
- Robustness Verified
- Does not include RealTest Weekly Pullback Strategy
RealTest Weekly Pullback Strategy
Full strategy code and rules.
- 5,461.9% Portfolio Growth
- In-Sample / Out-of-Sample Validated
- Survivor-Bias Free
- Outperforms SPY Benchmark
- Fully Customizable Source Code
- Download Once, Use Forever
Multi-Strategies Bundle
Instant diversification. You own our complete suite of uncorrelated, robust strategies.
- Mean Reversion Trading Strategy
- Low Drawdown Nasdaq Mean Reversion Strategy
- ETF Rotate Monthly Rebalance Investing Strategy
- Advanced Alpha & Robustness Logic