Compare every RealTest backtest

Every RealTest strategy in one table. Universe, average hold, trades a month, CAGR, max drawdown, win rate, and the date each one started trading live.

Strategy Universe Side Style Signals on Average hold Trades a month Time in market Max exposure Annual return Max drawdown Return over drawdown Sharpe Winning trades Worst year Best year This year Live since Price
Low Drawdown Nasdaq MR Nasdaq 100 Long only Mean reversion Daily 4 days about 9 15% 100% 11.1% 8.6% 1.30 1.42 72% -1.5% +46.2% +18.6% Jan 2025 $999
Mean Reversion 2025 S&P 500 Long only Mean reversion Daily 6 days about 11 32% 100% 19.6% 15.5% 1.26 1.40 70% +5.4% +86.0% +25.2% May 2024 $999
SPX Mean Reversion S&P 500 Long only Mean reversion Daily 6 days about 3 18% 101% 19.8% 21.8% 0.90 1.16 74% -2.3% +140.8% +8.8% Jan 2024 $899
Modern Breakout S&P 500 Long only Breakout Daily 116 days under 1 65% 100% 20.7% 23.5% 0.88 1.12 61% -12.4% +90.2% -4.8% Feb 2023 $899
Nasdaq 100 Mean Reversion Nasdaq 100 Long only Mean reversion Daily 5 days about 7 32% 106% 22.4% 28.4% 0.79 1.03 71% -6.7% +57.3% +30.3% Mar 2024 $980
Short-Term Mean Reversion S&P 500 Long only Mean reversion Daily 7 days about 4 16% 152% 14.3% 19.0% 0.75 0.97 68% -9.9% +120.2% +30.9% Oct 2024 $790
Weekly Pullback S&P 500 Long only Mean reversion Weekly 3 days about 16 42% 98% 16.8% 23.5% 0.72 1.03 63% -9.5% +54.6% +32.1% Mar 2025 $899
ETF Rotation US ETFs Long only Momentum Monthly 108 days about 3 69% 101% 10.8% 18.7% 0.58 0.88 64% -2.2% +37.1% +7.9% Jan 2024 $999
All-Time-High Mean Reversion Russell 3000 Long only Mean reversion Daily 9 days about 8 23% 94% 13.8% 24.0% 0.57 1.09 69% -5.3% +50.2% +33.2% May 2024 $899
Nasdaq Momentum Rotation Nasdaq 100 Long only Dual-momentum Daily 69 days about 2 72% 106% 22.8% 49.7% 0.46 0.89 56% -25.7% +109.7% +40.2% Feb 2026 $990
SPY ETF Mean Reversion SPY ETF Long only Mean reversion Daily 6 days about 1 29% 105% 8.1% 27.8% 0.29 0.70 72% -7.3% +24.1% +3.7% Nov 2024 $1,490
Parabolic Short Russell 1000 Short only Mean reversion Daily 2 days about 14 14% 124% 14.0% 43.4% 0.32 1.10 64% -14.8% +97.4% -14.8% Mar 2024 $999

The full live record is on every strategy page

Three SetupAlpha RealTest strategies and SPY buy and hold, equity from 2000 to 2026
See all strategies